| 1993 | ||
|---|---|---|
| USA International Jnr. Grass Court Champs., USA | ||
| 16 Aug 1993 to 22 Aug 1993, O, Grass, Draw: 64, Partner: Dimitri MUZYKA (UKR) | ||
| Round | Opponents | Score |
| R64 | Bye | - |
| R32 | KOZLOWSKI (USA) / ZIZOLD (PER) | 7-6 6-2 |
| R16 | NEGRI (ITA) / TAYLOR (USA) | 6-3 6-2 |
| Q | JIMENEZ (USA) / WEISS (USA) | 6-3 6-2 |
| S | POPE (USA) / WITT (USA) | 6-4 7-6 |
| F | SESSIONS (USA) / THOMAS (USA) | 3-6 6-7 |
| USTA International Jnr. Hard Court Champs., USA | ||
| 23 Aug 1993 to 27 Aug 1993, O, Hard, Draw: 32, Partner: Dimitri MUZYKA (UKR) | ||
| R32 | Bye | - |
| R16 | PHUGHES (USA) / KENNEDY (USA) | 7-5 6-3 |
| Q | CELECHOVSKY (USA) / ZIZOLD (PER) | 6-2 7-6 |
| S | DOWNS (NZL) / GREENHALGH (NZL) | 3-6 6-3 7-6 |
| W | GLUCK (USA) / SPENCER (GBR) | 7-6 2-6 7-6 |
| Rolex Orange Bowl International Championships, USA | ||
| 19 Dec 1993 to 29 Dec 1993, O, Clay, Draw: 64, Partner: Dimitri MUZYKA (UKR) | ||
| R64 | FLYGT (SWE) / JOHANSSON (SWE) | 4-6 4-6 |
| 1994 | ||
| 8th Eddie Herr Int. Junior Tournament, USA | ||
| 04 Dec 1994 to 10 Dec 1994, O, Clay, Draw: 64, Partner: Vladimir VOLTCHKOV (BLR) | ||
| Round | Opponents | Score |
| R64 | KASHUBA (RUS) / MIKHEEV (BLR) | 6-1 6-0 |
| R32 | BARDOCZKY (HUN) / JANCSO (HUN) | 6-4 6-2 |
| R16 | PAVLIK (SUI) / TABARA (CZE) | 6-1 6-4 |
| Q | BAWONO (INA) / RUSIECKI (POL) | 6-1 6-1 |
| S | BROWNE (ARG) / HIRIGOYEN (ARG) | 1-6 4-6 |
| 38th Sunshine Cup - Knock-out, USA | ||
| 13 Dec 1994 to 13 Dec 1994, O, Clay, Partner: Vladimir VOLTCHKOV (BLR) | ||
| - | DELGADO (GBR) / LEE (GBR) | 2-6 4-6 |
| M48th Rolex Orange Bowl International Champs, USA | ||
| 18 Dec 1994 to 25 Dec 1994, O, Clay, Draw: 64, Partner: Vladimir VOLTCHKOV (BLR) | ||
| R64 | CHOTIYARNWONG (THA) / NAVAWONGSE (THA) | 6-4 7-6 |
| R32 | BROWNE (ARG) / HERNANDEZ (MEX) | 3-6 6-3 6-4 |
| R16 | CAVALLARO (ARG) / MEDICA (ARG) | 4-6 6-1 3-6 |
|
1995
| ||
| 9th Eddie Herr International Junior Tournament, USA | ||
| 03 Dec 1995 to 09 Dec 1995, O, Clay, Draw: 64, Partner: Vladimir VOLTCHKOV (BLR) | ||
| Round | Opponents | Score |
| R64 | VAN ZYL (RSA) / VOSLOO (RSA) | 6-2 6-3 |
| R32 | KRATOCHVIL (SUI) / TABARA (CZE) | 6-4 6-4 |
| R16 | HADAD (ISR) / LEVY (ISR) | 6-1 6-7 6-7 |
| 39th Sunshine Cup - Knock-out, USA | ||
| 12 Dec 1995 to 12 Dec 1995, O, Clay, Partner: Vladimir VOLTCHKOV (BLR) | ||
| - | COETZEE (RSA) / ROBERTS (RSA) | 7-5 6-2 |
| 49th Rolex Orange Bowl International Championships, USA | ||
| 17 Dec 1995 to 24 Dec 1995, O, Clay, Draw: 64, Partner: Andrei STOLIAROV (RUS) | ||
| R64 | KIM (USA) / RUSSELL (USA) | 6-4 4-6 7-5 |
| R32 | PARSONS (CAN) / URBAINCZYK (USA) | 6-1 6-4 |
| R16 | MARTIN (ESP) / NAVARRO-GUTIERREZ (ESP) | 4-6 6-4 4-6 |