| 2002 | ||
|---|---|---|
| Sydney, Australia | ||
| International Series, 1/7/2002, O, Hard , Draw: 16, Partner: Michael Llodra (FRA) | ||
| Round | Opponents | Score |
| R16 | Damm, Martin (CZE)/Vacek, Daniel (CZE) | 1-6 4-6 |
| This Event Points: 1, Prize Money: US $ 1000 | ||
| Milan, Italy | ||
| International Series, 1/28/2002, I, Carpet , Draw: 16, Partner: Julien Boutter (FRA) | ||
| R16 | Aspelin, Simon (SWE)/Nyborg, Peter (SWE) | 6-2 7-6(3) |
| Q | Friedl, Leos (CZE)/Stepanek, Radek (CZE) | 6-7(5) 6-2 10-8 |
| S | Haarhuis, Paul (NED)/Schalken, Sjeng (NED) | 5-7 6-3 10-6 |
| F | Braasch, Karsten (GER )/Olhovskiy, Andrei (RUS ) | 6-3 6-7(5) 10-12 |
| This Event Points: 24, Prize Money: US $ 6440 | ||
| Marseille, France | ||
| International Series, 2/11/2002, I, Hard , Draw: 16, Partner: Julien Boutter (FRA) | ||
| R16 | Bertolini, Massimo (ITA)/Brandi, Cristian (ITA) | 6-4 6-4 |
| Q | Enqvist, Thomas (SWE)/Johansson, Thomas (SWE) | 6-2 7-6(3) |
| S | Haggard, Chris (RSA)/Vanhoudt, Tom (BEL) | 7-6(4) 7-6(6) |
| F | Clement, Arnaud (FRA)/Escude, Nicolas (FRA) | 4-6 3-6 |
| This Event Points: 24, Prize Money: US $ 8200 | ||
| Rotterdam, The Netherlands | ||
| International Series Gold, 2/18/2002, I, Hard , Draw: 16, Partner: Roger Federer (SUI) | ||
| R16 | Stepanek, Radek (CZE)/Suk, Cyril (CZE) | 6-7(3) 6-4(10-8) |
| Q | Pala, Petr (CZE /Vizner, Pavel (CZE) | 6-2 3-6(10-6) |
| S | Haggard, Chris (RSA)/Ullyett, Kevin (ZIM) | 6-3 6-3 |
| W | Knowles, Mark (BAH)/Nestor, Daniel (CAN) | 4-6 6-3(10-4) |
| This Event Points: 50, Prize Money: US $ 26225 | ||
| Dubai, U.A.E. | ||
| International Series Gold, 2/25/2002, O, Hard , Draw: 16, Partner: Roger Federer (SUI) | ||
| R16 | Groen, Sander (NED)/Ivanisevic, Goran (CRO) | 6-3 2-3 |
| Q | Eagle, Joshua (AUS)/Stolle, Sandon (AUS) | 4-6 4-6 |
| This Event Points: 12, Prize Money: US $ 5025 | ||
| Indian Wells, California, USA | ||
| Tennis Masters Series, 3/11/2002, O, Hard , Draw: 32, Partner: Roger Federer (SUI) | ||
| R32 | Adams, David (RSA)/Tarango, Jeff (USA) | 6-2 6-2 |
| R16 | Novak, Jiri (CZE)/Rikl, David (CZE) | 6-1 6-4 |
| Q | Bryan, Bob (USA)/Bryan, Mike (USA) | 6-4 6-3 |
| S | Johnson, Donald (USA)/Palmer, Jared (USA) | 6-3 6-4 |
| F | Knowles, Mark (BAH)/Nestor, Daniel (CAN) | 4-6 4-6 |
| This Event Points: 70, Prize Money: US $ 35565 | ||
| Miami TMS, FL, U.S.A. | ||
| Tennis Masters Series, 3/18/2002, O, Hard , Draw: 48, Partner: Roger Federer (SUI) | ||
| R64 | Bye | |
| R32 | de Jager, John-Laffnie (RSA)/Koenig, Robbie (RSA) | 6-7(4) 6-4 6-4 |
| R16 | Black, Wayne (ZIM)/Ullyett, Kevin (ZIM) | 6-2 6-1 |
| Q | Haggard, Chris (RSA)/Vanhoudt, Tom (BEL) | 6-1 7-6(1) |
| S | Knowles, Mark (BAH)/Nestor, Daniel (CAN) | 6-4 3-6 4-6 |
| This Event Points: 45, Prize Money: US $ 20500 | ||
| ZIM v BLR EAGI Rd 2, Harare | ||
| DC, 4/5/2002, I, Hard , Draw: 1, Partner: Vladimir Voltchkov (BLR) | ||
| RR | Black, Wayne (ZIM)/Ullyett, Kevin (ZIM) | 6-7(4) 4-6 6-7(12) |
| Estoril, Portugal | ||
| International Series, 4/8/2002, O, Clay , Draw: 16, Partner: Mahesh Bhupathi (IND) | ||
| R16 | Levy, Harel (ISR)/Meligeni, Fernando (BRA) | 2-6 6-1 10-8 |
| Q | Couto, Emanuel (POR)/Mota, Bernardo (POR) | 6-3 7-6(4) |
| S | Braasch, Karsten (GER)/Olhovskiy, Andrei (RUS) | 6-1 6-7(5) 8-10 |
| This Event Points: 18, Prize Money: US $ 5450 | ||
| Monte Carlo TMS, Monaco | ||
| Tennis Masters Series, 4/15/2002, O, Clay , Draw: 32, Partner: Roger Federer (SUI) | ||
| R32 | Cibulec, Tomas (CZE)/Vizner, Pavel (CZE) | 2-6 6-0 9-11 |
| This Event Points: 1, Prize Money: US $ 2000 | ||
| Munich, Germany | ||
| International Series, 4/29/2002, O, Clay , Draw: 16, Partner: Tommy Haas (GER) | ||
| R16 | Pala, Petr (CZE)/Vizner, Pavel (CZE) | 5-7 6-7(4) |
| This Event Points: 1, Prize Money: US $ 1000 | ||
| Rome TMS, Italy | ||
| Tennis Masters Series, 5/6/2002, O, Clay , Draw: 32, Partner: Mahesh Bhupathi (IND) | ||
| R32 | Barnard, Marius (RSA)/Haggard, Chris (RSA) | 6-4 4-6(10-6) |
| R16 | Arnold, Lucas (ARG)/Etlis, Gaston (ARG) | 7-6(2) 6-4 |
| Q | Black, Wayne (ZIM)/Ullyett, Kevin (ZIM) | 6-4 4-6(3-10) |
| This Event Points: 25, Prize Money: US $ 9275 | ||
| Roland Garros, Paris, France | ||
| Grand Slam, 5/27/2002, O, Clay , Draw: 64, Partner: Mahesh Bhupathi (IND) | ||
| R64 | Koenig, Robbie (RSA)/Shimada, Thomas (JPN) | 7-5 7-6(5) |
| R32 | Bastl, George (SUI)/Portas, Albert (ESP) | 6-2 6-4 |
| R16 | Cermak, Frantisek (CZE)/Fukarek, Ota (CZE) | 6-7(6) 6-2 6-3 |
| Q | Damm, Martin (CZE)/Suk, Cyril (CZE) | 4-6 6-4 7-5 |
| S | Haarhuis, Paul (NED)/Kafelnikov, Yevgeny (RUS) | 7-6(1) 5-7 2-6 |
| This Event Points: 90, Prize Money: US $ 29914 | ||
| London / Queen's Club, England | ||
| International Series, 6/10/2002, O, Grass , Draw: 28, Partner: Mahesh Bhupathi (IND) | ||
| R32 | Bye | |
| R16 | Kitinov, Aleksandar (MKD)/Landsberg, Johan (SWE) | 6-3 6-7(6) 7-5 |
| Q | Fish, Mardy (USA)/Morrison, Jeff (USA) | 7-6(5) 3-6 6-3 |
| S | Knowles, Mark (BAH)/Nestor, Daniel (CAN) | 6-7 7-6(4) |
| F | Black, Wayne (ZIM)/Ullyett, Kevin (ZIM) | 5-7 3-6 |
| This Event Points: 31, Prize Money: US $ 10600 | ||
| Wimbledon, Great Britain | ||
| Grand Slam, 6/24/2002, O, Grass , Draw: 64, Partner: Mahesh Bhupathi (IND) | ||
| R64 | Fish, Mardy (USA)/Morrison, Jeff (USA) | 6-4 6-4 7-5 |
| R32 | Crichton, Tim (AUS)/Merklein, Mark (BAH) | 7-6(4) 6-4 6-3 |
| R16 | Boutter, Julien (FRA)/Schalken, Sjeng (NED) | 6-1 7-6(3) 6-4 |
| Q | Bjorkman, Jonas (SWE)/Woodbridge, Todd (AUS) | 2-6 3-6 4-6 |
| This Event Points: 50, Prize Money: US $ 20896 | ||
| BEL v. POR EAGI 2nd RD PO, Minsk, Belarus | ||
| DC, 7/12/2002, I, Carpet , Draw: 0, Partner: Vladimir Voltchkov (BLR) | ||
| RR | Marques, Nuno (POR)/Mota, Bernardo (POR) | 6-3 6-0 6-3 |
| Toronto TMS, Toronto, Canada | ||
| Tennis Masters Series, 7/29/2002, O, Hard , Draw: 32, Partner: Mahesh Bhupathi (IND) | ||
| R32 | El Aynaoui, Younes (MAR)/Robredo, Tommy (ESP) | 7-6(3) 6-3 |
| R16 | Ferreira, Ellis (RSA)/Tarango, Jeff (USA) | 5-7 5-7 |
| This Event Points: 15, Prize Money: US $ 5300 | ||
| Cincinnati TMS, Ohio, USA | ||
| Tennis Masters Series, 8/5/2002, O, Hard , Draw: 32, Partner: Mahesh Bhupathi (IND) | ||
| R32 | Malisse, Xavier (BEL)/Schuettler, Rainer (GER) | 6-3 6-2 |
| R16 | Grosjean, Sebastien (FRA)/Kiefer, Nicolas (GER) | 6-1 3-6 6-3 |
| Q | Bryan, Bob (USA)/Bryan, Mike (USA) | 7-5 6-2 |
| S | Novak, Jiri (CZE)/Stepanek, Radek (CZE) | 7-5 6-3 |
| F | Blake, James (USA)/Martin, Todd (USA) | 5-7 3-6 |
| This Event Points: 70, Prize Money: US $ 35565 | ||
| Indianapolis, IN, U.S.A. | ||
| International Series Gold, 8/12/2002, O, Hard , Draw: 28, Partner: Mahesh Bhupathi (IND) | ||
| R32 | Bye | |
| R16 | Amritraj, Prakash (IND)/Amritraj, Stephen (USA) | 6-2 6-3 |
| Q | Morrison, Jeff (USA)/Weiner, Glenn (USA) | 4-6 7-6(3) 6-4 |
| S | MacPhie, Brian (USA)/Zimonjic, Nenad (YUG) | 3-6 7-5 6-3 |
| F | Knowles, Mark (BAH)/Nestor, Daniel (CAN) | 6-7(4) 7-6(5) 4-6 |
| This Event Points: 35, Prize Money: US $ 11050 | ||
| U.S. Open, NY, U.S.A. | ||
| Grand Slam, 8/26/2002, O, Hard , Draw: 64, Partner: Mahesh Bhupathi (IND) | ||
| R64 | Knowle, Julian (AUT)/Kohlmann, Michael (GER) | 6-4 6-0 |
| R32 | Luczak, Peter (AUS)/Macpherson, David (AUS) | 6-1 7-6(2) |
| R16 | Ferreira, Wayne (RSA)/Leach, Rick (USA) | 6-3 6-2 |
| Q | Black, Wayne (ZIM)/Ullyett, Kevin (ZIM) | 7-6(4) 5-7 7-6(3) |
| S | Bryan, Bob (USA)/Bryan, Mike (USA) | 6-3 3-6 6-3 |
| W | Novak, Jiri (CZE)/Stepanek, Radek (CZE) | 6-3 3-6 6-4 |
| This Event Points: 200, Prize Money: US $ 175000 | ||
| Moscow, Russia | ||
| International Series, 9/30/2002, I, Carpet , Draw: 16, Partner: Roger Federer (SUI) | ||
| R16 | Damm, Martin (CZE)/Suk, Cyril (CZE) | 6-3 6-4 |
| Q | Koenig, Robbie (RSA)/Schalken, Sjeng (NED) | 6-3 6-4 |
| S | Kafelnikov, Yevgeny (RUS)/Palmer, Jared (USA) | 6-4 6-3 |
| W | Eagle, Joshua (AUS)/Stolle, Sandon (AUS) | 6-4 7-6 |
| This Event Points: 50, Prize Money: US $ 32500 | ||
| Madrid TMS, Madrid, Spain | ||
| Tennis Masters Series, 10/14/2002, I, Hard , Draw: 24, Partner: Mahesh Bhupathi (IND) | ||
| R32 | Bye | |
| R16 | Kafelnikov, Yevgeny (RUS)/Vizner, Pavel (CZE) | 7-6(5) 7-5 |
| Q | Damm, Martin (CZE)/Suk, Cyril (CZE) | 2-6 7-5 6-3 |
| S | Bjorkman, Jonas (SWE)/Woodbridge, Todd (AUS) | 6-4 2-6 7-6(4) |
| F | Knowles, Mark (BAH)/Nestor, Daniel (CAN) | 3-6 7-5 0-6 |
|
This
Event Points: 70, Prize Money: US $ 36000
| ||
| Paris TMS, France | ||
| Tennis Masters Series, 10/28/2002, I, Carpet , Draw: 24, Partner: Mahesh Bhupathi (IND) | ||
| R32 | Bye | |
| R16 | Leach, Rick (USA)/MacPhie, Brian (USA) | 6-7(3) 7-6(5) 6-7(2) |
| This Event Points: 1, Prize Money: US $ 5350 | ||