| 2001 | ||
|---|---|---|
| Doha, Qatar | ||
| International Series, 1/1/2001, O, Hard , Draw: 16, Partner: Yevgeny Kafelnikov (RUS) | ||
| Round | Opponents | Score |
| R16 | Burgsmuller, Lars (GER)/Groen, Sander (NED) | 7-5 7-5 |
| Q | Balcells, Juan (ESP)/Olhovskiy, Andrei (RUS) | 4-6 6-1 3-6 |
| This Event Points: 12, Prize Money: US $ 7100 | ||
| Australian Open, Australia | ||
| Grand Slam, 1/15/2001, O, Hard , Draw: 64, Partner: Nicklas Kulti (SWE) | ||
| R64 | Boutter, Julien (FRA)/Santoro, Fabrice (FRA) | 6-3 6-7(5) 14-12 |
| R32 | Baccanello, Paul (AUS)/Smith, Luke (AUS) | 6-7(5) 6-7(4) |
| This Event Points: 15, Prize Money: US $ 3678 | ||
| Marseille, France | ||
| International Series, 2/12/2001, I, Hard , Draw: 16, Partner: Nenad Zimonjic (YUG) | ||
| R16 | Escude, Nicolas (FRA )/Llodra, Michael (FRA) | 7-5 6-1 |
| Q | Cibulec, Tomas (CZE)/Friedl, Leos (CZE) | 7-5 4-6 6-3 |
| S | Hill, Michael (AUS)/Tarango, Jeff (USA) | 6-1 3-6 6-7(4) |
| This Event Points: 15, Prize Money: US $ 5970 | ||
| Rotterdam, The Netherlands | ||
| International Series Gold, 2/19/2001, I, Hard , Draw: 16, Partner: Yevgeny Kafelnikov (RUS) | ||
| R16 | Black, Wayne (ZIM)/Ullyett, Kevin (ZIM) | 6-7(11) 7-6(5) 3-6 |
| This Event Points: 1, Prize Money: US $ 1000 | ||
| Dubai, U.A.E. | ||
| International Series Gold, 2/26/2001, O, Hard , Draw: 16, Partner: Yevgeny Kafelnikov (RUS) | ||
| R16 | Boutter, Julien (FRA)/Suk, Cyril (CZE) | 6-7(5) 6-4 7-6(3) |
| Q | Bhupathi, Mahesh (IND)/Paes, Leander (IND) | 4-6 6-3 7-5 |
| S | Eagle, Joshua (AUS)/Stolle, Sandon (AUS) | 3-6 3-6 |
| This Event Points: 27, Prize Money: US $ 10500 | ||
| Indian Wells, California, USA | ||
| Tennis Masters Series, 3/12/2001, O, Hard , Draw: 32, Partner: Jonathan Stark (USA) | ||
| R32 | Corretja, Alex (ESP)/Costa, Albert (ESP) | 4-6 6-3 3-6 |
| This Event Points: 1, Prize Money: US $ 1500 | ||
| Miami Ericsson Open, FL, U.S.A. | ||
| Tennis Masters Series, 3/19/2001, O, Hard , Draw: 48, Partner: Nicklas Kulti (SWE) | ||
| R64 | Bye | |
| R32 | Dent, Taylor (USA)/Woodruff, Chris (USA) | 6-4 7-5 |
| R16 | de Jager, John-Laffnie (RSA)/Ferreira, Ellis (RSA) | 3-6 6-7(5) |
| This Event Points: 15, Prize Money: US $ 5675 | ||
| ZIM v BLR EAGI Rd 2, Minsk, Belarus | ||
| DC, 4/6/2001, I, Carpet , Draw: 1, Partner: Alexander Shvec (BLR) | ||
| RR | Black, Wayne (ZIM)/Ullyett, Kevin (ZIM) | 7-6(6) 5-7 3-6 6-7(5) |
| Monte Carlo TMS, Monaco | ||
| Tennis Masters Series, 4/16/2001, O, Clay , Draw: 32, Partner: David Prinosil (GER) | ||
| R32 | Clement, Arnaud (FRA)/Grosjean, Sebastien (FRA) | 2-6 1-6 |
| This Event Points: 1, Prize Money: US $ 1500 | ||
| Hamburg TMS, Germany | ||
| Tennis Masters Series, 5/14/2001, O, Clay , Draw: 32, Partner: Tommy Haas (GER) | ||
| R32 | Hrbaty, Dominik (SVK)/Tarango, Jeff (USA) | 7-5 6-3 |
| R16 | Arthurs, Wayne (AUS)/Zimonjic, Nenad (YUG) | 7-6(10) 7-6(7) |
| Q | Knowles, Mark (BAH)/MacPhie, Brian (USA) | 6-2 4-6 1-6 |
| This Event Points: 25, Prize Money: US $ 11100 | ||
| Roland Garros, Paris, France | ||
| Grand Slam, 5/28/2001, O, Clay , Draw: 64, Partner: David Prinosil (GER) | ||
| R64 | Kratzmann, Andrew (AUS)/Rosset, Marc (SUI) | 4-6 6-0 6-0 |
| R32 | Kitinov, Aleksandar (MKD)/Sprengelmeyer, Mitch (USA) | 6-4 3-6 6-3 |
| R16 | Cibulec, Tomas (CZE)/Friedl, Leos (CZE) | 3-6 7-6(3) 4-6 |
| This Event Points: 30, Prize Money: US $ 7763 | ||
| Halle, Germany | ||
| International Series, 6/11/2001, O, Grass , Draw: 16, Partner: Patrick Rafter (AUS) | ||
| R16 | Goellner, Marc-Kevin (GER)/Kiefer, Nicolas (GER) | 7-6(2) 6-4 |
| Q | Kafelnikov, Yevgeny (RUS)/Prinosil, David (GER) | 7-6(1) 7-6(4) |
| S | Eagle, Joshua (AUS)/Zimonjic, Nenad (YUG) | 6-3 7-6(7) |
| F | Nestor, Daniel (CAN)/Stolle, Sandon (AUS) | 4-6 7-6(5) 1-6 |
| This Event Points: 35, Prize Money: US $ 21650 | ||
| 's-Hertogenbosch, The Netherlands | ||
| International Series, 6/18/2001, O, Grass , Draw: 16, Partner: Vladimir Voltchkov (BLR) | ||
| R16 | Waite, Jack (USA)/Weir Smith, Jason (RSA) | 2-6 6-4 6-4 |
| Q | Aspelin, Simon (SWE)/Landsberg, Johan (SWE) | 6-3 6-4 |
| S | Haarhuis, Paul (NED)/Schalken, Sjeng (NED) | 2-6 7-6(4) 2-6 |
| This Event Points: 15, Prize Money: US $ 4580 | ||
| Wimbledon, Great Britain | ||
| Grand Slam, 6/25/2001, O, Grass , Draw: 64, Partner: Vladimir Voltchkov (BLR) | ||
| R64 | Koenig, Robbie (RSA)/Sprengelmeyer, Mitch (USA) | 6-4 7-6(5) 7-5 |
| R32 | Nestor, Daniel (CAN)/Stolle, Sandon (AUS) | 3-6 6-2 7-5 6-3 |
| R16 | Rosset, Marc (SUI)/Safin, Marat (RUS) | 6-3 7-6(5) 3-6 6-4 |
| Q | Pala, Petr (CZE)/Vizner, Pavel (CZE) | 7-6(4) 5-7 3-6 6-4 9-7 |
| S | Johnson, Donald (USA)/Palmer, Jared (USA) | 6-7(3) 6-4 5-7 3-6 |
| This Event Points: 90, Prize Money: US $ 37075 | ||
| Los Angeles, CA, U.S.A. | ||
| International Series, 7/23/2001, O, Hard , Draw: 16, Partner: Tommy Haas (GER) | ||
| R16 | Goldstein, Paul (USA)/Thomas, Jim (USA) | 7-6(4) 6-3 |
| Q | Kilderry, Paul (AUS)/Stolle, Sandon (AUS) | 6-2 7-6(4) |
| S | Bryan, Bob (USA)/Bryan, Mike (USA) | 4-6 2-6 |
|
This
Event Points: 15, Prize Money: US $ 4580
| ||
| Montreal / Toronto, Toronto, Canada | ||
| Tennis Masters Series, 7/30/2001, O, Hard , Draw: 32, Partner: Fabrice Santoro (FRA) | ||
| R32 | Enqvist, Thomas (SWE)/Johansson, Thomas (SWE) | 4-6 7-6(1) 7-6(4) |
| R16 | Arthurs, Wayne (AUS)/Kratzmann, Andrew (AUS) | w/o |
| This Event Points: 15, Prize Money: US $ 5000 | ||
| Cincinnati, OH, U.S.A. | ||
| Tennis Masters Series, 8/6/2001, O, Hard , Draw: 32, Partner: Tommy Haas (GER) | ||
| R32 | Haggard, Chris (RSA)/Vanhoudt, Tom (BEL) | 6-1 5-7 6-4 |
| R16 | Bjorkman, Jonas (SWE)/Woodbridge, Todd (AUS) | 3-6 1-6 |
| This Event Points: 15, Prize Money: US $ 5000 | ||
| Indianapolis, USA | ||
| International Series Gold, 8/13/2001, O, Hard , Draw: 28, Partner: Sandon Stolle (AUS) | ||
| R32 | Bye | |
| R16 | Taino, Eric (USA)/Wheaton, David (USA) | 7-6(5) 7-6(5) |
| Q | Knowles, Mark (BAH)/MacPhie, Brian (USA) | 6-7(4) 4-6 |
| This Event Points: 12, Prize Money: US $ 3250 | ||
| U.S. Open, NY, U.S.A. | ||
| Grand Slam, 8/27/2001, O, Hard , Draw: 64, Partner: Sandon Stolle (AUS) | ||
| R64 | Olhovskiy, Andrei (RUS)/Santoro, Fabrice (FRA) | 6-3 6-4 |
| R32 | Oncins, Jaime (BRA)/Orsanic, Daniel (ARG) | 7-6(4) 6-1 |
| R16 | Eagle, Joshua (AUS)/Florent, Andrew (AUS) | 7-6(2) 7-6(4) |
| Q | Bertolini, Massimo (ITA)/Bowen, Devin (USA) | 7-6(3) 6-4 |
| S | Johnson, Donald (USA)/Palmer, Jared (USA) | 4-6 6-3 3-6 |
| This Event Points: 90, Prize Money: US $ 45000 | ||
| BLR v ARG WGPO, Cordoba, Argentina | ||
| DC, 9/21/2001, O, Clay , Draw: 1, Partner: Vladimir Voltchkov (BLR) | ||
| RR | Canas, Guillermo (ARG)/Lobo, Luis (ARG) | 7-6(7) 6-7(5) 6-7(3) 6-4 4-6 |
| Moscow, Russia | ||
| International Series, 10/1/2001, I, Carpet , Draw: 16, Partner: Sandon Stolle (AUS) | ||
| R16 | Rosset, Marc (SUI)/Safin, Marat (RUS) | 6-4 7-6(5) |
| Q | Hill, Michael (AUS)/Knowles, Mark (BAH) | 6-2 6-2 |
| S | Johnson, Donald (USA)/Palmer, Jared (USA) | 6-4 6-4 |
| W | Bhupathi, Mahesh (IND)/Tarango, Jeff (USA) | 6-3 6-0 |
| This Event Points: 50, Prize Money: US $ 36875 | ||
| Stuttgart TMS, Germany | ||
| Tennis Masters Series, 10/15/2001, I, Hard , Draw: 24, Partner: Sandon Stolle (AUS) | ||
| R32 | Bye | |
| R16 | Corretja, Alex (ESP)/Moya, Carlos (ESP) | 7-6(10) 7-6(3) |
| Q | Arthurs, Wayne (AUS)/Hill, Michael (AUS) | 6-1 7-6(14) |
| S | Damm, Martin (CZE)/Prinosil, David (GER) | 6-3 7-6(5) |
| W | Ferreira, Ellis (RSA)/Tarango, Jeff (USA) | 7-6 7-6(4) |
|
This
Event Points: 100, Prize Money: US $ 78850
| ||
| Paris TMS, France | ||
| Tennis Masters Series, 10/29/2001, I, Carpet , Draw: 24, Partner: Sandon Stolle (AUS) | ||
| R32 | Bye | |
| R16 | Hill, Michael (AUS)/Tarango, Jeff (USA) | 6-4 7-6(7) |
| Q | Black, Wayne (ZIM)/Ullyett, Kevin (ZIM) | 4-6 7-6(1) 3-6 |
| This Event Points: 25, Prize Money: US $ 11500 | ||